RO Series
Water Treatment System
No. | Name | Qty | Material | Remark |
Pre-treatment Part | ||||
1 | Raw water tank | 1 set | ||
2 | Raw water pump with electromagnetic valve | 1 set | stainless steel 304 | |
3 | Mechanical quartz sand filter | 1 set | stainless steel 304 | Inner coat: epoxy resin |
4 | Active carbon filter | 1 set | stainless steel 304 | |
5 | Precision filter | 1 set | stainless steel 304 | 5um PP filter core |
6 | Safety filter | 1 set | stainless steel 304 | 1um PP filter core |
7 | Antiscale dosing device | 1 set | PE | Milton(USA) |
RO Treatment System | ||||
8 | One-stage high pressure water pump | 1 set | stainless steel 304 | |
9 | One-stage RO system, , Y≥70% | R=97% | ||
10 | PLC control system | 1 set | MITSUBISHI/SIEMENS | |
11 | Low voltage electric and button group | 1 set | ||
12 | Instruments cabinet | 1 set | stainless steel 304 | |
13 | Equipments frame | 1 set | stainless steel 304 | |
14 | Motor protect system | 1 set | ||
15 | Automatic cleaning system for RO | 1 set | Imported | |
After-treatment system | ||||
16 | UV Sterilizer | 1 unit | ||
17 | Pure water tank | 1 set | stainless steel 304 | |
18 | Pure water pump | 2 sets | stainless steel 304 | |
19 | Terminal titanium filter | 1 set | stainless steel 304 | 1um |
20 | Joints and pipes | 1 set | UPVC | |
21 | Valves group | 1 set | UPVC | |
22 | System pressure meter | 10pcs | ≥0.06MPa | |
23 | System flux meter | 10pcs |
1) SUS 304 CE certificate
2) Capacity: 2000-40000BPH.
3) Volume: 2T/H-60T/H
4) Application:
Pure drink water, mineral water
Water for food and beverage production
Water for boiler, treatment of the industrial waste water
Water for medical use, high purity water for electronics industry
It is applied for the production of pure water, mineral water, beverage's product water and process water. It is mainly composed of the following equipments: Pre-treatment system (multi-medium filter, active carbon filter, ion exchange, ), membrane separation system (Ultra filtration, nanometer filter, RO water treatment system, 1stage or 2 stage), sterilization system (UV sterilizer, ozone sterilizer) and so on.
Water treatment Flowchart
Flocculant doser Antiscale doser raw water tank- Pressurized pump- Multimedia filter - Active carbon filter- Precision filter-pH adjust safety filter-1st high pressure pump-1stage RO -Middle water tank -2ND high pressure pump- water recycle Ozone generator 2ND stage RO - Pure water tank-Pressurized pump- Oxidation tower- Terminal pump- Tirod filter- Filling.
Equipment Composition
No. Name
1 Raw Water Tank
2 Raw Water Pump
3 Mechanical Filter
4 Active Carbon Filter
5 Softener
6 Precision Filter
7 2-stage RO System
8 Central Water Tank
9 Pump
10 Oxidation Tower
11 Ozonizer
12 Pure Water Tank
13 Pump
14 Ti-rod Filter
Water Treatment System
No. | Name | Qty | Material | Remark |
Pre-treatment Part | ||||
1 | Raw water tank | 1 set | ||
2 | Raw water pump with electromagnetic valve | 1 set | stainless steel 304 | |
3 | Mechanical quartz sand filter | 1 set | stainless steel 304 | Inner coat: epoxy resin |
4 | Active carbon filter | 1 set | stainless steel 304 | |
5 | Precision filter | 1 set | stainless steel 304 | 5um PP filter core |
6 | Safety filter | 1 set | stainless steel 304 | 1um PP filter core |
7 | Antiscale dosing device | 1 set | PE | Milton(USA) |
RO Treatment System | ||||
8 | One-stage high pressure water pump | 1 set | stainless steel 304 | |
9 | One-stage RO system, , Y≥70% | R=97% | ||
10 | PLC control system | 1 set | MITSUBISHI/SIEMENS | |
11 | Low voltage electric and button group | 1 set | ||
12 | Instruments cabinet | 1 set | stainless steel 304 | |
13 | Equipments frame | 1 set | stainless steel 304 | |
14 | Motor protect system | 1 set | ||
15 | Automatic cleaning system for RO | 1 set | Imported | |
After-treatment system | ||||
16 | UV Sterilizer | 1 unit | ||
17 | Pure water tank | 1 set | stainless steel 304 | |
18 | Pure water pump | 2 sets | stainless steel 304 | |
19 | Terminal titanium filter | 1 set | stainless steel 304 | 1um |
20 | Joints and pipes | 1 set | UPVC | |
21 | Valves group | 1 set | UPVC | |
22 | System pressure meter | 10pcs | ≥0.06MPa | |
23 | System flux meter | 10pcs |
1) SUS 304 CE certificate
2) Capacity: 2000-40000BPH.
3) Volume: 2T/H-60T/H
4) Application:
Pure drink water, mineral water
Water for food and beverage production
Water for boiler, treatment of the industrial waste water
Water for medical use, high purity water for electronics industry
It is applied for the production of pure water, mineral water, beverage's product water and process water. It is mainly composed of the following equipments: Pre-treatment system (multi-medium filter, active carbon filter, ion exchange, ), membrane separation system (Ultra filtration, nanometer filter, RO water treatment system, 1stage or 2 stage), sterilization system (UV sterilizer, ozone sterilizer) and so on.
Water treatment Flowchart
Flocculant doser Antiscale doser raw water tank- Pressurized pump- Multimedia filter - Active carbon filter- Precision filter-pH adjust safety filter-1st high pressure pump-1stage RO -Middle water tank -2ND high pressure pump- water recycle Ozone generator 2ND stage RO - Pure water tank-Pressurized pump- Oxidation tower- Terminal pump- Tirod filter- Filling.
Equipment Composition
No. Name
1 Raw Water Tank
2 Raw Water Pump
3 Mechanical Filter
4 Active Carbon Filter
5 Softener
6 Precision Filter
7 2-stage RO System
8 Central Water Tank
9 Pump
10 Oxidation Tower
11 Ozonizer
12 Pure Water Tank
13 Pump
14 Ti-rod Filter
content is empty!
Subsribe Now | Get Daily Update Into Your Mail For join Now