Customization: | Available |
---|---|
After-sales Service: | Whole Life Time |
Warranty: | One Year |
Quantity: | |
---|---|
Main composition | |
PLC | Mitsubishi, Siemens |
Touch screen | Mitsubishi, Siemens, PROFACE |
Frequency converter | Mitsubishi, Siemens, Danfoss |
Air switch | Schneider |
Contactor | Siemens |
Breaker | Siemens |
Photoelectric switch | Omron, Keyence, P+F |
Approach switch | Truck |
Main bearing | NTN |
Lubrication bearing | IGUS |
Sealing | Sealtech |
Pneumatic components | Camozzi |
Model | CGX 6-24-8 | CGX 10-32-10 | CGX 14-40-15 | CGX 16-60-20 | CGX 18-60-8 | CGX 22-72-22 |
Capacity 0.5L/bottle/h | 12000BPH | | | | | |
Suitable bottle | PET Circular or square | |||||
Bottle diameter | 50-115 mm | |||||
Bottle height | 160-320 mm | |||||
Compressed air pressure | 0.3-0.7 Mpa | |||||
Total power | 4.4 | 4.4 | 4.4 | 5.2 | 6.2 | 7.8 |
Main composition | |
PLC | Mitsubishi, Siemens |
Touch screen | Mitsubishi, Siemens, PROFACE |
Frequency converter | Mitsubishi, Siemens, Danfoss |
Air switch | Schneider |
Contactor | Siemens |
Breaker | Siemens |
Photoelectric switch | Omron, Keyence, P+F |
Approach switch | Truck |
Main bearing | NTN |
Lubrication bearing | IGUS |
Sealing | Sealtech |
Pneumatic components | Camozzi |
Model | CGX 6-24-8 | CGX 10-32-10 | CGX 14-40-15 | CGX 16-60-20 | CGX 18-60-8 | CGX 22-72-22 |
Capacity 0.5L/bottle/h | 12000BPH | | | | | |
Suitable bottle | PET Circular or square | |||||
Bottle diameter | 50-115 mm | |||||
Bottle height | 160-320 mm | |||||
Compressed air pressure | 0.3-0.7 Mpa | |||||
Total power | 4.4 | 4.4 | 4.4 | 5.2 | 6.2 | 7.8 |
content is empty!
Subsribe Now | Get Daily Update Into Your Mail For join Now