YGF
Model(RYGF) | 18-4 | 30-6 |
Production capacity( bph) | 8000 | 18000 |
Number of filling head | 18 | 30 |
Number of sealing head | 4 | 6 |
Can shape | 200.206.209 | 200.206.209 |
Can height | 80-135mm | 80-135mm |
Can diameter | 45-70mm | 45-70mm |
Motor power | 3.75 | 5.5 |
Compressed air | Pressure:0.3-0.6mpa Consumption:0.5m3/h | Pressure:0.3-0.6mpa Consumption:0.9m3/h |
Dimensions (mm) | 3150*1730*2700 | 3200*2200*2800 |
Weight | 3500kg | 4500kg |
Item | Industry standard | Index | |
1 | Filling accuracy | ±2.5mm | ±2mm |
2 | Filling qualified rate | ≥85% | ≥93% |
3 | fluid loss rate | ≤1% | ≤0.8% |
4 | Can loss rate | ≤1% | ≤0.8% |
5 | Cover loss rate | ≤1.2% | ≤1% |
6 | Sealing qualified rate | ≥99% | ≥99.5% |
Model(RYGF) | 18-4 | 30-6 |
Production capacity( bph) | 8000 | 18000 |
Number of filling head | 18 | 30 |
Number of sealing head | 4 | 6 |
Can shape | 200.206.209 | 200.206.209 |
Can height | 80-135mm | 80-135mm |
Can diameter | 45-70mm | 45-70mm |
Motor power | 3.75 | 5.5 |
Compressed air | Pressure:0.3-0.6mpa Consumption:0.5m3/h | Pressure:0.3-0.6mpa Consumption:0.9m3/h |
Dimensions (mm) | 3150*1730*2700 | 3200*2200*2800 |
Weight | 3500kg | 4500kg |
Item | Industry standard | Index | |
1 | Filling accuracy | ±2.5mm | ±2mm |
2 | Filling qualified rate | ≥85% | ≥93% |
3 | fluid loss rate | ≤1% | ≤0.8% |
4 | Can loss rate | ≤1% | ≤0.8% |
5 | Cover loss rate | ≤1.2% | ≤1% |
6 | Sealing qualified rate | ≥99% | ≥99.5% |
content is empty!
Subsribe Now | Get Daily Update Into Your Mail For join Now