DCGN Series
Model | RCGN32-32-10 |
Number of Working Positions | Rinser 32, Filler 32, Capper 10 |
Rated Capacity | 12,000 BPH(500ml) |
Filling Method | Hot Filling |
Applicable Bottle | PET Bottle, Diameter 60-97mm, Height 150-320mm |
Applicable Cap | Normal Standard Cap |
Air Supply Pressure | 0.6 MPa |
Air Consumption | 0.8M3/min |
Rinsing Water Pressure | 0.2~0.25 MPa |
Rinsing Water Consumption | About 1.5-2T/H |
Filling Temperature | 85-90ºC |
Rated Voltage | 380V |
Installed Power | 4.18 KW |
Dimensions | About 4140mm×2560mm×2850mm (L×W×H) |
Machine Weight | About 7500Kg |
Model | RCGN32-32-10 |
Number of Working Positions | Rinser 32, Filler 32, Capper 10 |
Rated Capacity | 12,000 BPH(500ml) |
Filling Method | Hot Filling |
Applicable Bottle | PET Bottle, Diameter 60-97mm, Height 150-320mm |
Applicable Cap | Normal Standard Cap |
Air Supply Pressure | 0.6 MPa |
Air Consumption | 0.8M3/min |
Rinsing Water Pressure | 0.2~0.25 MPa |
Rinsing Water Consumption | About 1.5-2T/H |
Filling Temperature | 85-90ºC |
Rated Voltage | 380V |
Installed Power | 4.18 KW |
Dimensions | About 4140mm×2560mm×2850mm (L×W×H) |
Machine Weight | About 7500Kg |
content is empty!
Subsribe Now | Get Daily Update Into Your Mail For join Now