BPCGN Series
Description | DCGN32-32-10 |
Number of Working Positions | Rinser 32, Filler 32, Capper 10 |
Rated Capacity | 12,000 BPH(0.5L) |
Applicable Bottle | PET Bottle, Diameter 60-97mm, Height 150-320mm |
Applicable Cap | Plastic screw cap |
Air Supply Pressure | 0.6 MPa |
Compressed Air Consumption | 0.8Nm3/min |
Rinsing Water Pressure | 0.2~0.25 MPa |
Rinsing Water Consumption | 1.5- 2T/H |
Filling Temperature | 0~4ºC |
Rated Voltage | 380V |
Installed Power | 4.18 KW |
Dimensions | 4000×2550×2850mm (L×W×H) |
Machine Weight | 8T |
Description | DCGN32-32-10 |
Number of Working Positions | Rinser 32, Filler 32, Capper 10 |
Rated Capacity | 12,000 BPH(0.5L) |
Applicable Bottle | PET Bottle, Diameter 60-97mm, Height 150-320mm |
Applicable Cap | Plastic screw cap |
Air Supply Pressure | 0.6 MPa |
Compressed Air Consumption | 0.8Nm3/min |
Rinsing Water Pressure | 0.2~0.25 MPa |
Rinsing Water Consumption | 1.5- 2T/H |
Filling Temperature | 0~4ºC |
Rated Voltage | 380V |
Installed Power | 4.18 KW |
Dimensions | 4000×2550×2850mm (L×W×H) |
Machine Weight | 8T |
content is empty!
Subsribe Now | Get Daily Update Into Your Mail For join Now