BCGN Series
No. | Item | Industry standard | Target |
1 | Wash down ratio | 100% | 100% |
2 | Filling liquid level error | ±4mm | ±3mm |
3 | Bottle spoiled ratio | ≤0.1% | ≤0.08% |
4 | Cap spoiled ratio | ≤0.8% | ≤0.5% |
5 | Cap qualification rate | 99% | 99.5% |
6 | Cap moment | 0.6~2.8N·m adjustable | Fluctuation range ±15% |
7 | Liquid spoil ratio | ≤0.5% | ≤0.3% |
No. | Item | Industry standard | Target |
1 | Wash down ratio | 100% | 100% |
2 | Filling liquid level error | ±4mm | ±3mm |
3 | Bottle spoiled ratio | ≤0.1% | ≤0.08% |
4 | Cap spoiled ratio | ≤0.8% | ≤0.5% |
5 | Cap qualification rate | 99% | 99.5% |
6 | Cap moment | 0.6~2.8N·m adjustable | Fluctuation range ±15% |
7 | Liquid spoil ratio | ≤0.5% | ≤0.3% |
content is empty!
Subsribe Now | Get Daily Update Into Your Mail For join Now