Technical parameter of Automatic Filling Unit for 5 gallon barrel water
1). Capacity(500ml PET bottle), 10000 bottles/hour
2). Washing heads, 24
3). Washing time, 2-2.5 s
4). Filling valve heads, 24
5).Filling valve flow speed, 140 to 160ml/s
6). Capping heads, 8
7). Apply to bottle, Barrel
8). Capping moment, 0.6~2.8Nm(can control)
9). Power, 4.37KW
10). Compress air consumption, 0.25 Nm3/min(0.6Mpa hour)
11). Water consumption, Rinsing bottle need 2.5m3/h(0.2-0.25Mpa)
12). Overall dimension, 2800×2300×2700 mm
13). Weight, 6 T
Technique target
No. | Item | Industry standard | Target |
1 | Wash down ratio | 100% | 100% |
2 | Filling liquid level error | ±4mm | ±3mm |
3 | Bottle spoiled ratio | ≤0.1% | ≤0.08% |
4 | Cap spoiled ratio | ≤0.8% | ≤0.5% |
5 | Cap qualification rate | 99% | 99.5% |
6 | Cap moment | 0.6~2.8N·m adjustable | Fluctuation range ±15% |
7 | Liquid spoil ratio | ≤0.5% | ≤0.3% |
Main component brand
No. | Name | Supplier |
1 | PLC | MITSUBISHI, SIEMENS |
2 | Touch screen | MITSUBISHI,SIEMENS, PROFACE |
3 | Frequency converter | MITSUBISHI, SIEMENS. DANFOSS |
4 | Air switch | SCHNEIDER |
5 | Circuit breaker | SIEMENS |
6 | Contactor | SIEMENS |
7 | photoelectric switch | OMRON, KEYENCE, P+F |
8 | Proximity switch | TURCK KOREA |
9 | Main bearings | NTN |
10 | Lubricate bearings | IGUS |
11 | Sealing components | SEALTECH |
12 | Pneumatic component | CAMOZZI |
Packaging & Shipping
Company Information