CGN Series
Model | CGN22-22-5 |
Number of Working Positions | Rinser 22, Filler 22, Capper 5 |
Rated Capacity | 4,000 BPH(5 liter) |
Filling Method | Gravity Filling |
Filling Valve Speed | 450ml/s (0-0.3Mpa adjustable) |
Applicable Bottle | PET Bottle, Diameter <190 mm, Height 200-320 mm |
Applicable Cap | Standard Screw Cap |
Air Supply Pressure | 0.6 MPa |
Air Consumption | 0.8M3/min |
Filling Liquid Level | Full filling |
Rinsing Water Pressure | 0.2~0.25 MPa |
Rinsing Water Consumption | About 1.5-2T/H |
Rated Voltage | 380V |
Installed Power | 4.18 KW |
Overall Dimension | 3870*2600*2850 |
Weight | 7T |
Model | CGN22-22-5 |
Number of Working Positions | Rinser 22, Filler 22, Capper 5 |
Rated Capacity | 4,000 BPH(5 liter) |
Filling Method | Gravity Filling |
Filling Valve Speed | 450ml/s (0-0.3Mpa adjustable) |
Applicable Bottle | PET Bottle, Diameter <190 mm, Height 200-320 mm |
Applicable Cap | Standard Screw Cap |
Air Supply Pressure | 0.6 MPa |
Air Consumption | 0.8M3/min |
Filling Liquid Level | Full filling |
Rinsing Water Pressure | 0.2~0.25 MPa |
Rinsing Water Consumption | About 1.5-2T/H |
Rated Voltage | 380V |
Installed Power | 4.18 KW |
Overall Dimension | 3870*2600*2850 |
Weight | 7T |
content is empty!
Subsribe Now | Get Daily Update Into Your Mail For join Now