YGF Series
Model | YGF20-4 |
Working positions | filler 20, capper 4 |
Chain distance | 114.3mm |
Rated capacity | 9,000CPH (350ml) |
Suitable can | diameter 53~66.2mm, height 70-175mm |
Filling pressure | 0.25-0.35Mpa |
Filling temperature | Room temperature |
Filling diameter | 972 |
Compressed air consumption | 0.5Nm3h (0.4~0.5MPa) |
Rating voltage | 380V, 50HZ |
Installed power | 5.5KW |
Dimension | 3200×2200×2800mm(L×H×W) |
Height of conveyor | 1200mm |
Machine weight | 4500 Kg |
Model | YGF20-4 |
Working positions | filler 20, capper 4 |
Chain distance | 114.3mm |
Rated capacity | 9,000CPH (350ml) |
Suitable can | diameter 53~66.2mm, height 70-175mm |
Filling pressure | 0.25-0.35Mpa |
Filling temperature | Room temperature |
Filling diameter | 972 |
Compressed air consumption | 0.5Nm3h (0.4~0.5MPa) |
Rating voltage | 380V, 50HZ |
Installed power | 5.5KW |
Dimension | 3200×2200×2800mm(L×H×W) |
Height of conveyor | 1200mm |
Machine weight | 4500 Kg |
content is empty!
Subsribe Now | Get Daily Update Into Your Mail For join Now