CGN Series
Model | CGN40-40-15 H |
Number of Working Positions | Rinser 40, Filler 40, Capper 15 40,40,15 |
Rated Capacity | 12,000 BPH (1500ml) 12,000/(1500ml) |
Applicable Bottle | PET Bottle, Diameter 60-97mm, Height 150-320mm PET,60-97mm,150-320mm |
Applicable Cap | Plastic Screw Cap |
Air Supply Pressure | 0.6 MPa |
Air Consumption | 0.8Nm3/min |
Rinsing Water Pressure | 0.2~0.25 MPa |
Rinsing Water Consumption | 3.5-4m3/hour |
Machine Dimension Size | 3750*3004*2850mm (L*W*H) |
Model | CGN40-40-15 H |
Number of Working Positions | Rinser 40, Filler 40, Capper 15 40,40,15 |
Rated Capacity | 12,000 BPH (1500ml) 12,000/(1500ml) |
Applicable Bottle | PET Bottle, Diameter 60-97mm, Height 150-320mm PET,60-97mm,150-320mm |
Applicable Cap | Plastic Screw Cap |
Air Supply Pressure | 0.6 MPa |
Air Consumption | 0.8Nm3/min |
Rinsing Water Pressure | 0.2~0.25 MPa |
Rinsing Water Consumption | 3.5-4m3/hour |
Machine Dimension Size | 3750*3004*2850mm (L*W*H) |
content is empty!
Subsribe Now | Get Daily Update Into Your Mail For join Now