BPCGN Series
Model | PBGCY24-24-6 |
Number of Working Positions | Rinser 24, Filler 24, Capper 6 |
Rated Capacity | 4,000BPH (500ml) |
Filling Method | Counter pressure Filling |
Filling temperature | 0~4ºC |
Applicable Bottle | Glass Bottle, Diameter 45-90mm, Height 120-310mm |
Applicable Cap | Crown Cap |
Filling Pressure | 0.6 Mpa |
CO2 Consumption | 230g/hl (two times vacuum suction) |
Compressed Air Consumption | 0.5m 3/min (0.6MPa) |
Sterile Water Consumption | 3.2m3/h (0.2-0.25Mpa) |
Rated Voltage | 380V |
Total Power | 14.97 KW (including vacuum pump, foaming system) |
Dimension Size | 3420*2170*3200 mm |
Weight | About 8000 KG |
Model | PBGCY24-24-6 |
Number of Working Positions | Rinser 24, Filler 24, Capper 6 |
Rated Capacity | 4,000BPH (500ml) |
Filling Method | Counter pressure Filling |
Filling temperature | 0~4ºC |
Applicable Bottle | Glass Bottle, Diameter 45-90mm, Height 120-310mm |
Applicable Cap | Crown Cap |
Filling Pressure | 0.6 Mpa |
CO2 Consumption | 230g/hl (two times vacuum suction) |
Compressed Air Consumption | 0.5m 3/min (0.6MPa) |
Sterile Water Consumption | 3.2m3/h (0.2-0.25Mpa) |
Rated Voltage | 380V |
Total Power | 14.97 KW (including vacuum pump, foaming system) |
Dimension Size | 3420*2170*3200 mm |
Weight | About 8000 KG |
content is empty!
Subsribe Now | Get Daily Update Into Your Mail For join Now